<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WordPress</title>
	<atom:link href="http://edgeinvest.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeinvest.com/wp</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 20 May 2012 16:08:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GM, BYD and The Chinese Automobile Market</title>
		<link>http://edgeinvest.com/wp/2012/05/gm-byd-and-the-chinese-automobile-market/</link>
		<comments>http://edgeinvest.com/wp/2012/05/gm-byd-and-the-chinese-automobile-market/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:08:45 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177419/gm-byd-and-the-chinese-automobile-market</guid>
		<description><![CDATA[By Josh Zachariah.  <a href="http://www.gurufocus.com/news/177419/gm-byd-and-the-chinese-automobile-market" class="g">Read more &#187; &#187;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=GM">GM</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/KvUt-RLyHy8" height="1">]]></description>
			<content:encoded><![CDATA[<p>By Josh Zachariah.  <a href="http://www.gurufocus.com/news/177419/gm-byd-and-the-chinese-automobile-market" class="g">Read more &raquo; &raquo;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=GM">GM</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/KvUt-RLyHy8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/05/gm-byd-and-the-chinese-automobile-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Guru Bargains Highlights: VALE, PPO, KGC, ATML, STLD</title>
		<link>http://edgeinvest.com/wp/2012/05/weekly-guru-bargains-highlights-vale-ppo-kgc-atml-stld/</link>
		<comments>http://edgeinvest.com/wp/2012/05/weekly-guru-bargains-highlights-vale-ppo-kgc-atml-stld/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:06:58 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177422/weekly-guru-bargains-highlights-vale-ppo-kgc-atml-stld</guid>
		<description><![CDATA[By gurufocus.  <a href="http://www.gurufocus.com/news/177422/weekly-guru-bargains-highlights-vale-ppo-kgc-atml-stld" class="g">Read more &#187; &#187;</a><br /><br /><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Joel+Greenblatt">Check out Joel Greenblatt Stock Picks &#187;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Joel+Greenblatt"><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Joel Greenblatt</a> <font>(Updated on 05/19/2012)</font>, <a href="http://www.gurufocus.com/StockBuy.php?GuruName=Chase+Coleman">Check out Chase Coleman Stock Picks &#187;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Chase+Coleman"><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Chase Coleman</a> <font>(Updated on 05/19/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=VALE">VALE</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=PPO">PPO</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=KGC">KGC</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=ATML">ATML</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=STLD">STLD</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/uxdhmLN1YUI" height="1">]]></description>
			<content:encoded><![CDATA[<p>By gurufocus.  <a href="http://www.gurufocus.com/news/177422/weekly-guru-bargains-highlights-vale-ppo-kgc-atml-stld" class="g">Read more &raquo; &raquo;</a></p>
<p><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Joel+Greenblatt">Check out Joel Greenblatt Stock Picks &raquo;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Joel+Greenblatt" ><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Joel Greenblatt</a> <font class="date">(Updated on 05/19/2012)</font>, <a href="http://www.gurufocus.com/StockBuy.php?GuruName=Chase+Coleman">Check out Chase Coleman Stock Picks &raquo;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Chase+Coleman" ><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Chase Coleman</a> <font class="date">(Updated on 05/19/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=VALE">VALE</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=PPO">PPO</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=KGC">KGC</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=ATML">ATML</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=STLD">STLD</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/uxdhmLN1YUI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/05/weekly-guru-bargains-highlights-vale-ppo-kgc-atml-stld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Stocks With Dividend Growth From Last Week (May 14 - May 20, 2012)</title>
		<link>http://edgeinvest.com/wp/2012/05/the-best-stocks-with-dividend-growth-from-last-week-may-14-may-20-2012/</link>
		<comments>http://edgeinvest.com/wp/2012/05/the-best-stocks-with-dividend-growth-from-last-week-may-14-may-20-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:06:03 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177424/the-best-stocks-with-dividend-growth-from-last-week-may-14--may-20-2012-</guid>
		<description><![CDATA[By Dividend.  <a href="http://www.gurufocus.com/news/177424/the-best-stocks-with-dividend-growth-from-last-week-may-14--may-20-2012-" class="g">Read more &#187; &#187;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=ACE">ACE</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=ASH">ASH</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=AWK">AWK</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=CBT">CBT</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=COH">COH</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=HFC">HFC</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=HVT">HVT</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=MMC">MMC</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=NSP">NSP</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=OPNT">OPNT</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=PCBK">PCBK</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=SPTN">SPTN</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/HdrvLM8rCs8" height="1">]]></description>
			<content:encoded><![CDATA[<p>By Dividend.  <a href="http://www.gurufocus.com/news/177424/the-best-stocks-with-dividend-growth-from-last-week-may-14--may-20-2012-" class="g">Read more &raquo; &raquo;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=ACE">ACE</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=ASH">ASH</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=AWK">AWK</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=CBT">CBT</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=COH">COH</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=HFC">HFC</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=HVT">HVT</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=MMC">MMC</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=NSP">NSP</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=OPNT">OPNT</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=PCBK">PCBK</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=SPTN">SPTN</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/HdrvLM8rCs8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/05/the-best-stocks-with-dividend-growth-from-last-week-may-14-may-20-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marc Faber: Looming Global Catastrophe?</title>
		<link>http://edgeinvest.com/wp/2012/05/marc-faber-looming-global-catastrophe/</link>
		<comments>http://edgeinvest.com/wp/2012/05/marc-faber-looming-global-catastrophe/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:18:20 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177414/marc-faber-looming-global-catastrophe</guid>
		<description><![CDATA[By Dheeraj Grover.  <a href="http://www.gurufocus.com/news/177414/marc-faber-looming-global-catastrophe" class="g">Read more &#187; &#187;</a><br /><br /><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Marc+Faber">Check out Marc Faber Stock Picks &#187;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Marc+Faber"><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Marc Faber</a> <font>(Updated on 05/19/2012)</font><img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/AaNe2zRqVcM" height="1">]]></description>
			<content:encoded><![CDATA[<p>By Dheeraj Grover.  <a href="http://www.gurufocus.com/news/177414/marc-faber-looming-global-catastrophe" class="g">Read more &raquo; &raquo;</a></p>
<p><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Marc+Faber">Check out Marc Faber Stock Picks &raquo;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Marc+Faber" ><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Marc Faber</a> <font class="date">(Updated on 05/19/2012)</font><img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/AaNe2zRqVcM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/05/marc-faber-looming-global-catastrophe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zicom Group  (ZGL.AU) - Extremely Mispriced Growth Business</title>
		<link>http://edgeinvest.com/wp/2012/05/zicom-group-zglau-extremely-mispriced-growth-business/</link>
		<comments>http://edgeinvest.com/wp/2012/05/zicom-group-zglau-extremely-mispriced-growth-business/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:58:17 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177403/zicom-group--zglau--extremely-mispriced-growth-business-</guid>
		<description><![CDATA[By Kelpie Capital.  <a href="http://www.gurufocus.com/news/177403/zicom-group--zglau--extremely-mispriced-growth-business-" class="g">Read more &#187; &#187;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=ZGL.AU">ZGL.AU</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/I1EhV41LNtg" height="1">]]></description>
			<content:encoded><![CDATA[<p>By Kelpie Capital.  <a href="http://www.gurufocus.com/news/177403/zicom-group--zglau--extremely-mispriced-growth-business-" class="g">Read more &raquo; &raquo;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=ZGL.AU">ZGL.AU</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/I1EhV41LNtg" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/05/zicom-group-zglau-extremely-mispriced-growth-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eBAY IS AN eBUY</title>
		<link>http://edgeinvest.com/wp/2012/05/ebay-is-an-ebuy/</link>
		<comments>http://edgeinvest.com/wp/2012/05/ebay-is-an-ebuy/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:55:35 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177410/ebay-is-an-ebuy</guid>
		<description><![CDATA[By Gordon Pape.  <a href="http://www.gurufocus.com/news/177410/ebay-is-an-ebuy" class="g">Read more &#187; &#187;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=EBAY">EBAY</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/RieGpndEW70" height="1">]]></description>
			<content:encoded><![CDATA[<p>By Gordon Pape.  <a href="http://www.gurufocus.com/news/177410/ebay-is-an-ebuy" class="g">Read more &raquo; &raquo;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=EBAY">EBAY</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/RieGpndEW70" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/05/ebay-is-an-ebuy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A One of a Kind Wide Moat Business Growing 8% a Year: May Buffett-Munger Bargains Newsletter</title>
		<link>http://edgeinvest.com/wp/2012/05/a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffett-munger-bargains-newsletter/</link>
		<comments>http://edgeinvest.com/wp/2012/05/a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffett-munger-bargains-newsletter/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:06:24 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177401/a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffettmunger-bargains-newsletter</guid>
		<description><![CDATA[By GuruFocus.  <a href="http://www.gurufocus.com/news/177401/a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffettmunger-bargains-newsletter" class="g">Read more &#187; &#187;</a><img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/nB1MXRkJA20" height="1">]]></description>
			<content:encoded><![CDATA[<p>By GuruFocus.  <a href="http://www.gurufocus.com/news/177401/a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffettmunger-bargains-newsletter" class="g">Read more &raquo; &raquo;</a><img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/nB1MXRkJA20" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/05/a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffett-munger-bargains-newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren Buffett A One of a Kind Wide Moat Business Growing 8% a Year: May Buffett-Munger &#8230;</title>
		<link>http://edgeinvest.com/wp/2012/05/warren-buffett-a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffett-munger/</link>
		<comments>http://edgeinvest.com/wp/2012/05/warren-buffett-a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffett-munger/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:06:24 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177401/warren-buffett-a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffettmunger-bargains-newsletter</guid>
		<description><![CDATA[By GuruFocus.  <a href="http://www.gurufocus.com/news/177401/warren-buffett-a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffettmunger-bargains-newsletter" class="g">Read more &#187; &#187;</a><img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/qt096zHzM9E" height="1">]]></description>
			<content:encoded><![CDATA[<p>By GuruFocus.  <a href="http://www.gurufocus.com/news/177401/warren-buffett-a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffettmunger-bargains-newsletter" class="g">Read more &raquo; &raquo;</a><img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/qt096zHzM9E" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/05/warren-buffett-a-one-of-a-kind-wide-moat-business-growing-8-a-year-may-buffett-munger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom Gayner Interview from Berkshire Hathaway Annual Meeting</title>
		<link>http://edgeinvest.com/wp/2012/05/tom-gayner-interview-from-berkshire-hathaway-annual-meeting/</link>
		<comments>http://edgeinvest.com/wp/2012/05/tom-gayner-interview-from-berkshire-hathaway-annual-meeting/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:22:22 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177379/tom-gayner-interview-from-berkshire-hathaway-annual-meeting</guid>
		<description><![CDATA[By Dheeraj Grover.  <a href="http://www.gurufocus.com/news/177379/tom-gayner-interview-from-berkshire-hathaway-annual-meeting" class="g">Read more &#187; &#187;</a><br /><br /><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Tom+Gayner">Check out Tom Gayner Stock Picks &#187;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Tom+Gayner"><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Tom Gayner</a> <font>(Updated on 05/19/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=BRK.B">BRK.B</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BRK.A">BRK.A</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=CPB">CPB</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=MKL">MKL</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/BSnPH9sfDCk" height="1">]]></description>
			<content:encoded><![CDATA[<p>By Dheeraj Grover.  <a href="http://www.gurufocus.com/news/177379/tom-gayner-interview-from-berkshire-hathaway-annual-meeting" class="g">Read more &raquo; &raquo;</a></p>
<p><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Tom+Gayner">Check out Tom Gayner Stock Picks &raquo;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Tom+Gayner" ><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Tom Gayner</a> <font class="date">(Updated on 05/19/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=BRK.B">BRK.B</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BRK.A">BRK.A</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=CPB">CPB</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=MKL">MKL</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/BSnPH9sfDCk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/05/tom-gayner-interview-from-berkshire-hathaway-annual-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom Russo on Warren Buffett and his Berkshire Hathaway holding</title>
		<link>http://edgeinvest.com/wp/2012/05/tom-russo-on-warren-buffett-and-his-berkshire-hathaway-holding/</link>
		<comments>http://edgeinvest.com/wp/2012/05/tom-russo-on-warren-buffett-and-his-berkshire-hathaway-holding/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:21:42 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177386/tom-russo-on-warren-buffett-and-his-berkshire-hathaway-holding</guid>
		<description><![CDATA[By Dheeraj Grover.  <a href="http://www.gurufocus.com/news/177386/tom-russo-on-warren-buffett-and-his-berkshire-hathaway-holding" class="g">Read more &#187; &#187;</a><br /><br /><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Tom+Russo">Check out Tom Russo Stock Picks &#187;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Tom+Russo"><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Tom Russo</a> <font>(Updated on 05/19/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=BRK.B">BRK.B</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BRK.A">BRK.A</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/abpA-sOVN9k" height="1">]]></description>
			<content:encoded><![CDATA[<p>By Dheeraj Grover.  <a href="http://www.gurufocus.com/news/177386/tom-russo-on-warren-buffett-and-his-berkshire-hathaway-holding" class="g">Read more &raquo; &raquo;</a></p>
<p><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Tom+Russo">Check out Tom Russo Stock Picks &raquo;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Tom+Russo" ><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Tom Russo</a> <font class="date">(Updated on 05/19/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=BRK.B">BRK.B</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BRK.A">BRK.A</a>,<img src="http://feeds.feedburner.com/~r/gurufocus/nbNb/~4/abpA-sOVN9k" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/05/tom-russo-on-warren-buffett-and-his-berkshire-hathaway-holding/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

