<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WordPress</title>
	<atom:link href="http://edgeinvest.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeinvest.com/wp</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 31 Jul 2010 16:33:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guru Stocks at 52-Week Low: TM, SNY, TEVA, BK, MHS</title>
		<link>http://edgeinvest.com/wp/2010/07/guru-stocks-at-52-week-low-tm-sny-teva-bk-mhs/</link>
		<comments>http://edgeinvest.com/wp/2010/07/guru-stocks-at-52-week-low-tm-sny-teva-bk-mhs/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:33:50 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://3119166afe14b5bb6225117dea7885ba</guid>
		<description><![CDATA[By guruyt.   Last week's top five stocks that reached their 52-week lows were Toyota Motor Corp, SanofiAventis, Teva Pharmaceutical Industries Ltd, BANK OF NY MELLON CP, and Medco Health Solutions Inc. According to GuruFocus updates, these Guru stocks have reached their 52-week lows. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By guruyt.   Last week&#8217;s top five stocks that reached their 52-week lows were Toyota Motor Corp, SanofiAventis, Teva Pharmaceutical Industries Ltd, BANK OF NY MELLON CP, and Medco Health Solutions Inc. According to GuruFocus updates, these Guru stocks have reached their 52-week lows. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/07/guru-stocks-at-52-week-low-tm-sny-teva-bk-mhs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Top Insider Buys: BAC, PM, VZ, ABT, BLK</title>
		<link>http://edgeinvest.com/wp/2010/07/weekly-top-insider-buys-bac-pm-vz-abt-blk/</link>
		<comments>http://edgeinvest.com/wp/2010/07/weekly-top-insider-buys-bac-pm-vz-abt-blk/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:23:32 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://4763732bafc6dbdc815d01f45a24f1fd</guid>
		<description><![CDATA[By gururk.   Weekly highlight of top insider buys: Bank of America Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=BAC">BAC</a>), Philip Morris International Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=PM">PM</a>), Verizon Communications Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=VZ">VZ</a>), Abbot Laboratories (<a href="http://www.gurufocus.com/StockBuy.php?symbol=ABT">ABT</a>), and BlackRock Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=BLK">BLK</a>). <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By gururk.   Weekly highlight of top insider buys: Bank of America Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=BAC">BAC</a>), Philip Morris International Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=PM">PM</a>), Verizon Communications Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=VZ">VZ</a>), Abbot Laboratories (<a href="http://www.gurufocus.com/StockBuy.php?symbol=ABT">ABT</a>), and BlackRock Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=BLK">BLK</a>). <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/07/weekly-top-insider-buys-bac-pm-vz-abt-blk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diamond Offshore or Ensco?  Maybe both?</title>
		<link>http://edgeinvest.com/wp/2010/07/diamond-offshore-or-ensco-maybe-both/</link>
		<comments>http://edgeinvest.com/wp/2010/07/diamond-offshore-or-ensco-maybe-both/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:04:19 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://4ea022b4baa6107292bf4d70fc187dd6</guid>
		<description><![CDATA[By CanadianValue.   I've written previously about Ensco as being an attractive investment opportunity at or near the current share price. Here is the article: <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By CanadianValue.   I&#8217;ve written previously about Ensco as being an attractive investment opportunity at or near the current share price. Here is the article: <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/07/diamond-offshore-or-ensco-maybe-both/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bloomberg: Romick Holds Cash Like Klarman in Top-Performing `Free-Range Chicken&#8217; Fund</title>
		<link>http://edgeinvest.com/wp/2010/07/bloomberg-romick-holds-cash-like-klarman-in-top-performing-free-range-chicken-fund/</link>
		<comments>http://edgeinvest.com/wp/2010/07/bloomberg-romick-holds-cash-like-klarman-in-top-performing-free-range-chicken-fund/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:54:09 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://b956bd4e5ead5908b5c4c0ad01ee180e</guid>
		<description><![CDATA[By guruek.   Bloomberg has a good article on Investment Guru Steven Romick. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By guruek.   Bloomberg has a good article on Investment Guru Steven Romick. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/07/bloomberg-romick-holds-cash-like-klarman-in-top-performing-free-range-chicken-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Act Now While  Baxter International is Still Cheap</title>
		<link>http://edgeinvest.com/wp/2010/07/act-now-while-baxter-international-is-still-cheap/</link>
		<comments>http://edgeinvest.com/wp/2010/07/act-now-while-baxter-international-is-still-cheap/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:27:51 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://8dff08773cc96d4ebf8d5281d8a9bcca</guid>
		<description><![CDATA[By Street Authority.   An easy way to make money in the market is to buy a stock that has been beaten down due to short-term worries. Of course the rub is discerning whether the problem is indeed temporary. But there is considerable upside to identifying a setback that will not permanently impair a company's fortunes over the long haul. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By Street Authority.   An easy way to make money in the market is to buy a stock that has been beaten down due to short-term worries. Of course the rub is discerning whether the problem is indeed temporary. But there is considerable upside to identifying a setback that will not permanently impair a company&#8217;s fortunes over the long haul. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/07/act-now-while-baxter-international-is-still-cheap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>George Risk Industries Resembles Buffett&#8217;s Dempster Mill But Lacks a Catalyst</title>
		<link>http://edgeinvest.com/wp/2010/07/george-risk-industries-resembles-buffetts-dempster-mill-but-lacks-a-catalyst/</link>
		<comments>http://edgeinvest.com/wp/2010/07/george-risk-industries-resembles-buffetts-dempster-mill-but-lacks-a-catalyst/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:11:13 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://94f07244399b6a24ae1683794ea1b624</guid>
		<description><![CDATA[By Ravi Nagarajan.   One of Warren Buffett's early investments during his partnership years was a small Nebraska company that manufactured windmills and farm equipment. The story of Dempster Mill Manufacturing in Beatrice, Nebraska is documented in great detail in Andrew Kilpatrick's massive three volume set, Of Permanent Value: The Story of Warren Buffett. Mr. Buffett began acquiring shares of Dempster in 1956 and had a controlling interest by mid 1961. After gaining control, Mr. Buffett installed new management and dramatically improved the performance of the business. By 1963, performance had improved and the business was significantly overcapitalized with only 60 percent of assets utilized in the manufacturing operations. Through a reorganization that involved the sale of the operating business, excess capital was effectively returned to shareholders. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By Ravi Nagarajan.   One of Warren Buffett&#8217;s early investments during his partnership years was a small Nebraska company that manufactured windmills and farm equipment. The story of Dempster Mill Manufacturing in Beatrice, Nebraska is documented in great detail in Andrew Kilpatrick&#8217;s massive three volume set, Of Permanent Value: The Story of Warren Buffett. Mr. Buffett began acquiring shares of Dempster in 1956 and had a controlling interest by mid 1961. After gaining control, Mr. Buffett installed new management and dramatically improved the performance of the business. By 1963, performance had improved and the business was significantly overcapitalized with only 60 percent of assets utilized in the manufacturing operations. Through a reorganization that involved the sale of the operating business, excess capital was effectively returned to shareholders. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/07/george-risk-industries-resembles-buffetts-dempster-mill-but-lacks-a-catalyst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Hawaii Corp. (BOH) Chairman and CEO Allan R Landon sells 101,696 Shares</title>
		<link>http://edgeinvest.com/wp/2010/07/bank-of-hawaii-corp-boh-chairman-and-ceo-allan-r-landon-sells-101696-shares/</link>
		<comments>http://edgeinvest.com/wp/2010/07/bank-of-hawaii-corp-boh-chairman-and-ceo-allan-r-landon-sells-101696-shares/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:10:54 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://8879284896ed69fc1e6c6c05f051efe6</guid>
		<description><![CDATA[By insider.   Chairman and CEO of Bank of Hawaii Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=BOH">BOH</a>) Allan R Landon sells 101,696 shares of BOH on 07/30/2010 at an average price of $50.08 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   Chairman and CEO of Bank of Hawaii Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=BOH">BOH</a>) Allan R Landon sells 101,696 shares of BOH on 07/30/2010 at an average price of $50.08 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/07/bank-of-hawaii-corp-boh-chairman-and-ceo-allan-r-landon-sells-101696-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netflix Inc. (NFLX) CEO Reed Hastings sells 10,000 Shares</title>
		<link>http://edgeinvest.com/wp/2010/07/netflix-inc-nflx-ceo-reed-hastings-sells-10000-shares-42/</link>
		<comments>http://edgeinvest.com/wp/2010/07/netflix-inc-nflx-ceo-reed-hastings-sells-10000-shares-42/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:10:53 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://0416929e341e8b86a625834bc5f90cc2</guid>
		<description><![CDATA[By insider.   CEO of Netflix Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=NFLX">NFLX</a>) Reed Hastings sells 10,000 shares of NFLX on 07/29/2010 at an average price of $100.52 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   CEO of Netflix Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=NFLX">NFLX</a>) Reed Hastings sells 10,000 shares of NFLX on 07/29/2010 at an average price of $100.52 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/07/netflix-inc-nflx-ceo-reed-hastings-sells-10000-shares-42/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Hawaii Corp. (BOH) CFO Kent Thomas Lucien buys 1,000 Shares</title>
		<link>http://edgeinvest.com/wp/2010/07/bank-of-hawaii-corp-boh-cfo-kent-thomas-lucien-buys-1000-shares/</link>
		<comments>http://edgeinvest.com/wp/2010/07/bank-of-hawaii-corp-boh-cfo-kent-thomas-lucien-buys-1000-shares/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:16:16 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://6f202e3ae9f44ebefb59f38d12c94596</guid>
		<description><![CDATA[By insider.   Vice Chairman &#38; CFO of Bank of Hawaii Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=BOH">BOH</a>) Kent Thomas Lucien buys 1,000 shares of BOH on 07/30/2010 at an average price of $49.61 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   Vice Chairman &#038; CFO of Bank of Hawaii Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=BOH">BOH</a>) Kent Thomas Lucien buys 1,000 shares of BOH on 07/30/2010 at an average price of $49.61 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/07/bank-of-hawaii-corp-boh-cfo-kent-thomas-lucien-buys-1000-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KSW Inc (KSW) CEO, 10% Owner Floyd Warkol sells 2,000 Shares</title>
		<link>http://edgeinvest.com/wp/2010/07/ksw-inc-ksw-ceo-10-owner-floyd-warkol-sells-2000-shares/</link>
		<comments>http://edgeinvest.com/wp/2010/07/ksw-inc-ksw-ceo-10-owner-floyd-warkol-sells-2000-shares/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:16:16 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://f57c006ecf2f492fb76e5255b5c94e91</guid>
		<description><![CDATA[By insider.   CEO, 10% Owner of KSW Inc (<a href="http://www.gurufocus.com/StockBuy.php?symbol=KSW">KSW</a>) Floyd Warkol sells 2,000 shares of KSW on 07/29/2010 at an average price of $3.05 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   CEO, 10% Owner of KSW Inc (<a href="http://www.gurufocus.com/StockBuy.php?symbol=KSW">KSW</a>) Floyd Warkol sells 2,000 shares of KSW on 07/29/2010 at an average price of $3.05 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/07/ksw-inc-ksw-ceo-10-owner-floyd-warkol-sells-2000-shares/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
