<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WordPress</title>
	<atom:link href="http://edgeinvest.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeinvest.com/wp</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 10 Mar 2010 13:01:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. stock futures point toward a mixed start to the session</title>
		<link>http://edgeinvest.com/wp/2010/03/us-stock-futures-point-toward-a-mixed-start-to-the-session/</link>
		<comments>http://edgeinvest.com/wp/2010/03/us-stock-futures-point-toward-a-mixed-start-to-the-session/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:01:00 +0000</pubDate>
		<dc:creator>SchaeffersResearch.com Market Observations</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.schaeffersresearch.com/commentary/observations.aspx?ID=98435&c=obsfeed</guid>
		<description><![CDATA[The S&#38;P 500 Index (SPX) edged above 1,140 on Tuesday, as the index took another cautious step toward challenging its 2010 highs and its 160-month moving average...(<a href="http://www.schaeffersresearch.com/commentary/observations.aspx?c=obsfeed&#38;ID=98435">Read More</a>)<p><img border="0"></p>]]></description>
			<content:encoded><![CDATA[<p>The S&#038;P 500 Index (SPX) edged above 1,140 on Tuesday, as the index took another cautious step toward challenging its 2010 highs and its 160-month moving average&#8230;(<a href="http://www.schaeffersresearch.com/commentary/observations.aspx?c=obsfeed&amp;ID=98435">Read More</a>)<br />
<map name="google_ad_map_observations">
<area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/observations?pos=0" coords="1,2,367,28"/>
<area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23"/></map>
<p><img usemap="#google_ad_map_observations" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-9940440892010725&amp;channel=5245790025&amp;output=png&amp;cuid=observations&amp;url=http://www.schaeffersresearch.com/commentary/observations.aspx?ID=98435"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/us-stock-futures-point-toward-a-mixed-start-to-the-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China International Trade Review</title>
		<link>http://edgeinvest.com/wp/2010/03/china-international-trade-review/</link>
		<comments>http://edgeinvest.com/wp/2010/03/china-international-trade-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:45:58 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://928ad64f75ca6d8d9eef58a5dc3ef8e6</guid>
		<description><![CDATA[By EconGrapher.   China surprised to the upside again when it reported its trade figures on Wednesday. Exports were up 46% year over year to US$94.8 billion against consensus estimates for a 38% rise. Imports rose 45% year on year to US$87.2 billion against consensus forecasts, also for 38%. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By EconGrapher.   China surprised to the upside again when it reported its trade figures on Wednesday. Exports were up 46% year over year to US$94.8 billion against consensus estimates for a 38% rise. Imports rose 45% year on year to US$87.2 billion against consensus forecasts, also for 38%. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/china-international-trade-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview with Steven Alexander from Magic Diligence</title>
		<link>http://edgeinvest.com/wp/2010/03/interview-with-steven-alexander-from-magic-diligence/</link>
		<comments>http://edgeinvest.com/wp/2010/03/interview-with-steven-alexander-from-magic-diligence/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:17:01 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://014741a0dabd8caf88bc142f74551cb6</guid>
		<description><![CDATA[By romario.   Your website is called Magic Diligence. Tell us about it and why you started it. What does Magic Diligence represent? <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By romario.   Your website is called Magic Diligence. Tell us about it and why you started it. What does Magic Diligence represent? <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/interview-with-steven-alexander-from-magic-diligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Providence Service Corp. (PRSC) COO Craig A Norris sells 5,000 Shares</title>
		<link>http://edgeinvest.com/wp/2010/03/the-providence-service-corp-prsc-coo-craig-a-norris-sells-5000-shares/</link>
		<comments>http://edgeinvest.com/wp/2010/03/the-providence-service-corp-prsc-coo-craig-a-norris-sells-5000-shares/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:16:00 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://7e6e61f8e7fb0121d7ea343817d38c29</guid>
		<description><![CDATA[By insider.   COO of The Providence Service Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=PRSC">PRSC</a>) Craig A Norris sells 5,000 shares of PRSC on 03/08/2010 at an average price of $13.49 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   COO of The Providence Service Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=PRSC">PRSC</a>) Craig A Norris sells 5,000 shares of PRSC on 03/08/2010 at an average price of $13.49 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/the-providence-service-corp-prsc-coo-craig-a-norris-sells-5000-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gran Tierra Energy Inc (GTE) CFO Martin H Eden sells 50,000 Shares</title>
		<link>http://edgeinvest.com/wp/2010/03/gran-tierra-energy-inc-gte-cfo-martin-h-eden-sells-50000-shares/</link>
		<comments>http://edgeinvest.com/wp/2010/03/gran-tierra-energy-inc-gte-cfo-martin-h-eden-sells-50000-shares/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:16:00 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://d6608b4d5597c27a55ad6cfe932f5a9d</guid>
		<description><![CDATA[By insider.   CFO of Gran Tierra Energy Inc (<a href="http://www.gurufocus.com/StockBuy.php?symbol=GTE">GTE</a>) Martin H Eden sells 50,000 shares of GTE on 03/08/2010 at an average price of $5.93 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   CFO of Gran Tierra Energy Inc (<a href="http://www.gurufocus.com/StockBuy.php?symbol=GTE">GTE</a>) Martin H Eden sells 50,000 shares of GTE on 03/08/2010 at an average price of $5.93 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/gran-tierra-energy-inc-gte-cfo-martin-h-eden-sells-50000-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sotheby&#8217;s (BID) EVP &amp; CFO William S Sheridan sells 13,103 Shares</title>
		<link>http://edgeinvest.com/wp/2010/03/sothebys-bid-evp-cfo-william-s-sheridan-sells-13103-shares/</link>
		<comments>http://edgeinvest.com/wp/2010/03/sothebys-bid-evp-cfo-william-s-sheridan-sells-13103-shares/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:15:59 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://0f3f09f3716fc901d14a4995f68f3992</guid>
		<description><![CDATA[By insider.   EVP &#38; CFO of Sotheby's (<a href="http://www.gurufocus.com/StockBuy.php?symbol=BID">BID</a>) William S Sheridan sells 13,103 shares of BID on 03/08/2010 at an average price of $30.4 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   EVP &#038; CFO of Sotheby&#8217;s (<a href="http://www.gurufocus.com/StockBuy.php?symbol=BID">BID</a>) William S Sheridan sells 13,103 shares of BID on 03/08/2010 at an average price of $30.4 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/sothebys-bid-evp-cfo-william-s-sheridan-sells-13103-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City National Corp. (CYN) President and CEO, 10% Owner Russell D Goldsmith sells 2,000 Shares</title>
		<link>http://edgeinvest.com/wp/2010/03/city-national-corp-cyn-president-and-ceo-10-owner-russell-d-goldsmith-sells-2000-shares/</link>
		<comments>http://edgeinvest.com/wp/2010/03/city-national-corp-cyn-president-and-ceo-10-owner-russell-d-goldsmith-sells-2000-shares/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:15:53 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://8cb4463fb7b4783ed346958c77827c12</guid>
		<description><![CDATA[By insider.   President and CEO, 10% Owner of City National Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=CYN">CYN</a>) Russell D Goldsmith sells 2,000 shares of CYN on 03/09/2010 at an average price of $51 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   President and CEO, 10% Owner of City National Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=CYN">CYN</a>) Russell D Goldsmith sells 2,000 shares of CYN on 03/09/2010 at an average price of $51 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/city-national-corp-cyn-president-and-ceo-10-owner-russell-d-goldsmith-sells-2000-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DG FastChannel Inc. (DGIT) CEO, 10% Owner Scott K Ginsburg sells 139,513 Shares</title>
		<link>http://edgeinvest.com/wp/2010/03/dg-fastchannel-inc-dgit-ceo-10-owner-scott-k-ginsburg-sells-139513-shares/</link>
		<comments>http://edgeinvest.com/wp/2010/03/dg-fastchannel-inc-dgit-ceo-10-owner-scott-k-ginsburg-sells-139513-shares/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:15:49 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://2dd16e910ffd4b108dfd2e12d6efdd4a</guid>
		<description><![CDATA[By insider.   CEO, 10% Owner of DG FastChannel Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=DGIT">DGIT</a>) Scott K Ginsburg sells 139,513 shares of DGIT on 03/09/2010 at an average price of $32.73 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   CEO, 10% Owner of DG FastChannel Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=DGIT">DGIT</a>) Scott K Ginsburg sells 139,513 shares of DGIT on 03/09/2010 at an average price of $32.73 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/dg-fastchannel-inc-dgit-ceo-10-owner-scott-k-ginsburg-sells-139513-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steiner Leisure Ltd. (STNR) Chairman Clive E Warshaw sells 23,382 Shares</title>
		<link>http://edgeinvest.com/wp/2010/03/steiner-leisure-ltd-stnr-chairman-clive-e-warshaw-sells-23382-shares/</link>
		<comments>http://edgeinvest.com/wp/2010/03/steiner-leisure-ltd-stnr-chairman-clive-e-warshaw-sells-23382-shares/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:15:46 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://0bd2df476681ddcee322d0dff554fe5e</guid>
		<description><![CDATA[By insider.   Chairman of Steiner Leisure Ltd. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=STNR">STNR</a>) Clive E Warshaw sells 23,382 shares of STNR on 03/09/2010 at an average price of $41.86 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   Chairman of Steiner Leisure Ltd. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=STNR">STNR</a>) Clive E Warshaw sells 23,382 shares of STNR on 03/09/2010 at an average price of $41.86 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/steiner-leisure-ltd-stnr-chairman-clive-e-warshaw-sells-23382-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOLERA HOLDINGS INC (SLH) President, CEO Tony Aquila sells 35,834 Shares</title>
		<link>http://edgeinvest.com/wp/2010/03/solera-holdings-inc-slh-president-ceo-tony-aquila-sells-35834-shares-6/</link>
		<comments>http://edgeinvest.com/wp/2010/03/solera-holdings-inc-slh-president-ceo-tony-aquila-sells-35834-shares-6/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:15:43 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c7cb907ed216e16c0ef6c12f86ef00d7</guid>
		<description><![CDATA[By insider.   President, CEO of SOLERA HOLDINGS INC (<a href="http://www.gurufocus.com/StockBuy.php?symbol=SLH">SLH</a>) Tony Aquila sells 35,834 shares of SLH on 03/05/2010 at an average price of $36.35 a share. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By insider.   President, CEO of SOLERA HOLDINGS INC (<a href="http://www.gurufocus.com/StockBuy.php?symbol=SLH">SLH</a>) Tony Aquila sells 35,834 shares of SLH on 03/05/2010 at an average price of $36.35 a share. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/solera-holdings-inc-slh-president-ceo-tony-aquila-sells-35834-shares-6/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
