<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WordPress</title>
	<atom:link href="http://edgeinvest.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeinvest.com/wp</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 14 Mar 2010 06:11:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Winters Publishes Year-end Letter, Commenting on The Coca-Cola Company</title>
		<link>http://edgeinvest.com/wp/2010/03/david-winters-publishes-year-end-letter-commenting-on-the-coca-cola-company/</link>
		<comments>http://edgeinvest.com/wp/2010/03/david-winters-publishes-year-end-letter-commenting-on-the-coca-cola-company/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:11:42 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://24d20866e60f8cd9c51ade569e5f6d0b</guid>
		<description><![CDATA[By guruek.   David Winters, chief executive officer of Wintergreen Advisers LLC, has published his 2009 Letter to shareholders. Among other things, he commented on one of his holdings The Coca-Cola Company:An example of a portfolio holding with great diversification is The Coca-Cola Company (<a href="http://www.gurufocus.com/StockBuy.php?symbol=KO">KO</a>). As widely recognized as the red and white logo on Coca-Cola bottle and cans in the U.S., the Coca-Cola brand is equally recognized in virtually all countries around the world. We all know just what we are getting when we purchased a Coke. We are getting the same soft drink whether we are in Boston, Beijing, or Buenos Aires. For the company however, revenues are in currencies other than the U.S. dollar for every bottle or can sold outside of the U.S. The company is participating in broad based worldwide economies and is being paid in a collection of diverse currencies. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By guruek.   David Winters, chief executive officer of Wintergreen Advisers LLC, has published his 2009 Letter to shareholders. Among other things, he commented on one of his holdings The Coca-Cola Company:An example of a portfolio holding with great diversification is The Coca-Cola Company (<a href="http://www.gurufocus.com/StockBuy.php?symbol=KO">KO</a>). As widely recognized as the red and white logo on Coca-Cola bottle and cans in the U.S., the Coca-Cola brand is equally recognized in virtually all countries around the world. We all know just what we are getting when we purchased a Coke. We are getting the same soft drink whether we are in Boston, Beijing, or Buenos Aires. For the company however, revenues are in currencies other than the U.S. dollar for every bottle or can sold outside of the U.S. The company is participating in broad based worldwide economies and is being paid in a collection of diverse currencies. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/david-winters-publishes-year-end-letter-commenting-on-the-coca-cola-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly CFO Buys Highlight: GTEC, FCH, FCF, FNFG, ICLK</title>
		<link>http://edgeinvest.com/wp/2010/03/weekly-cfo-buys-highlight-gtec-fch-fcf-fnfg-iclk/</link>
		<comments>http://edgeinvest.com/wp/2010/03/weekly-cfo-buys-highlight-gtec-fch-fcf-fnfg-iclk/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:46:19 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://07ee9a7ca2ebd9f8903c2ec9c5498334</guid>
		<description><![CDATA[By gurujk.   According to GuruFocus Insider Data, the largest CFO buys during the past week were Global Defense Technology and Systems, I (<a href="http://www.gurufocus.com/StockBuy.php?symbol=GTEC">GTEC</a>), FelCor Lodging Trust Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=FCH">FCH</a>), First Commonwealth Financial Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=FCF">FCF</a>), First Niagara Financial Group Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=FNFG">FNFG</a>), and Interclick Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=ICLK">ICLK</a>). <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By gurujk.   According to GuruFocus Insider Data, the largest CFO buys during the past week were Global Defense Technology and Systems, I (<a href="http://www.gurufocus.com/StockBuy.php?symbol=GTEC">GTEC</a>), FelCor Lodging Trust Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=FCH">FCH</a>), First Commonwealth Financial Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=FCF">FCF</a>), First Niagara Financial Group Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=FNFG">FNFG</a>), and Interclick Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=ICLK">ICLK</a>). <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/weekly-cfo-buys-highlight-gtec-fch-fcf-fnfg-iclk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guru Stocks Raising Dividends: WMT, WGL, CNQ, GD, MYE</title>
		<link>http://edgeinvest.com/wp/2010/03/guru-stocks-raising-dividends-wmt-wgl-cnq-gd-mye/</link>
		<comments>http://edgeinvest.com/wp/2010/03/guru-stocks-raising-dividends-wmt-wgl-cnq-gd-mye/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:42:51 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://3e2ec8692afec51382242a3100939b77</guid>
		<description><![CDATA[By gurujk.   This is the group of companies who raised their dividend during the week: WalMart Stores Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=WMT">WMT</a>), WGL Holdings Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=WGL">WGL</a>), Canadian Natural Resources Ltd. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=CNQ">CNQ</a>), General Dynamics Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=GD">GD</a>), and Myers Industries Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=MYE">MYE</a>) <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By gurujk.   This is the group of companies who raised their dividend during the week: WalMart Stores Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=WMT">WMT</a>), WGL Holdings Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=WGL">WGL</a>), Canadian Natural Resources Ltd. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=CNQ">CNQ</a>), General Dynamics Corp. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=GD">GD</a>), and Myers Industries Inc. (<a href="http://www.gurufocus.com/StockBuy.php?symbol=MYE">MYE</a>) <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/guru-stocks-raising-dividends-wmt-wgl-cnq-gd-mye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Top Insider Sells: CVC, RHT, APC, SWY</title>
		<link>http://edgeinvest.com/wp/2010/03/weekly-top-insider-sells-cvc-rht-apc-swy/</link>
		<comments>http://edgeinvest.com/wp/2010/03/weekly-top-insider-sells-cvc-rht-apc-swy/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:42:48 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://af6b8a175ff8e357b10b43b57c6b8094</guid>
		<description><![CDATA[By gurugk.   According to GuruFocus Insider Data, these are the largest insider sells during the past week. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By gurugk.   According to GuruFocus Insider Data, these are the largest insider sells during the past week. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/weekly-top-insider-sells-cvc-rht-apc-swy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Dremen Comments on Anadarko Petroleum and Freeport-McMoran Copper &amp; Gold</title>
		<link>http://edgeinvest.com/wp/2010/03/david-dremen-comments-on-anadarko-petroleum-and-freeport-mcmoran-copper-gold/</link>
		<comments>http://edgeinvest.com/wp/2010/03/david-dremen-comments-on-anadarko-petroleum-and-freeport-mcmoran-copper-gold/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:39:57 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://6dc223ee1d0a31bb66a03723b0216756</guid>
		<description><![CDATA[By guruek.   David Dremen a column article entitled "Surviving inflation" at Forbes.com. The bullish Dremen recommends people stay away from Treasury Bond and maintain an exposure to stocks in order to beat the inflation. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By guruek.   David Dremen a column article entitled &#8220;Surviving inflation&#8221; at Forbes.com. The bullish Dremen recommends people stay away from Treasury Bond and maintain an exposure to stocks in order to beat the inflation. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/david-dremen-comments-on-anadarko-petroleum-and-freeport-mcmoran-copper-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consuelo Mack of WealthTrack Interviews Bill Gross</title>
		<link>http://edgeinvest.com/wp/2010/03/consuelo-mack-of-wealthtrack-interviews-bill-gross/</link>
		<comments>http://edgeinvest.com/wp/2010/03/consuelo-mack-of-wealthtrack-interviews-bill-gross/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:51:32 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://7ecff95fe81cc1ca7e6c06a05c62c377</guid>
		<description><![CDATA[By guruek.   This week Consuelo Mack WealthTrack's "Great Investors" series continues with a far-ranging interview with "Bond King," Bill Gross. PIMCO's founder and Co-Chief Investment Officer, who runs the world's largest bond fund, advises governments and moves markets. Bill Gross tells Consuelo how to invest in what he calls "the new normal" economic environment. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By guruek.   This week Consuelo Mack WealthTrack&#8217;s &#8220;Great Investors&#8221; series continues with a far-ranging interview with &#8220;Bond King,&#8221; Bill Gross. PIMCO&#8217;s founder and Co-Chief Investment Officer, who runs the world&#8217;s largest bond fund, advises governments and moves markets. Bill Gross tells Consuelo how to invest in what he calls &#8220;the new normal&#8221; economic environment. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/consuelo-mack-of-wealthtrack-interviews-bill-gross/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it Silicon Graphics International&#8217;s (SGI) time to shine?</title>
		<link>http://edgeinvest.com/wp/2010/03/is-it-silicon-graphics-internationals-sgi-time-to-shine/</link>
		<comments>http://edgeinvest.com/wp/2010/03/is-it-silicon-graphics-internationals-sgi-time-to-shine/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:40:48 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://d1a1746c90921e9db093e931620ce51e</guid>
		<description><![CDATA[By Randy Durig.   Is SGI's third time a charm? Now that they have rock solid balance sheet, excellent execution and very low enterprise value, is this SGI's time to shine? <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By Randy Durig.   Is SGI&#8217;s third time a charm? Now that they have rock solid balance sheet, excellent execution and very low enterprise value, is this SGI&#8217;s time to shine? <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/is-it-silicon-graphics-internationals-sgi-time-to-shine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WINNERS IN THE FINANCIAL WRECKAGE: Lazard Ltd. and Greenhill &amp; Company</title>
		<link>http://edgeinvest.com/wp/2010/03/winners-in-the-financial-wreckage-lazard-ltd-and-greenhill-company/</link>
		<comments>http://edgeinvest.com/wp/2010/03/winners-in-the-financial-wreckage-lazard-ltd-and-greenhill-company/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:43:02 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://253f5450e1274b25ee5e45a91f301775</guid>
		<description><![CDATA[By Gordan Pape.   Contributing editor Glenn Rogers is with us this week from his base in southern California. Glenn is always on the watch for overlooked stocks, especially in out-of-favour sectors. Right now in the U.S., no sector is more out-of-favour than financials as senior executives of many major companies are called on the Congressional carpet to explain themselves to an unsympathetic public. But not all financial firms are being castigated. Glenn believes he has found two under-the-radar winners. Here is his report. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By Gordan Pape.   Contributing editor Glenn Rogers is with us this week from his base in southern California. Glenn is always on the watch for overlooked stocks, especially in out-of-favour sectors. Right now in the U.S., no sector is more out-of-favour than financials as senior executives of many major companies are called on the Congressional carpet to explain themselves to an unsympathetic public. But not all financial firms are being castigated. Glenn believes he has found two under-the-radar winners. Here is his report. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/winners-in-the-financial-wreckage-lazard-ltd-and-greenhill-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chesapeak Energy - Natty or Nasty?</title>
		<link>http://edgeinvest.com/wp/2010/03/chesapeak-energy-natty-or-nasty/</link>
		<comments>http://edgeinvest.com/wp/2010/03/chesapeak-energy-natty-or-nasty/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:16:41 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://aaaee5c604ea4f3c0b4000ed966b3e87</guid>
		<description><![CDATA[By Wax.   A couple of days ago, Chesapeake Energy Corporation (<a href="http://www.gurufocus.com/StockBuy.php?symbol=CHK">CHK</a>) came up during a discussion with some friends of ours. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By Wax.   A couple of days ago, Chesapeake Energy Corporation (<a href="http://www.gurufocus.com/StockBuy.php?symbol=CHK">CHK</a>) came up during a discussion with some friends of ours. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/chesapeak-energy-natty-or-nasty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly CEO Buys Highlight: FCH, QNST, WATG, FSC, TWMC</title>
		<link>http://edgeinvest.com/wp/2010/03/weekly-ceo-buys-highlight-fch-qnst-watg-fsc-twmc/</link>
		<comments>http://edgeinvest.com/wp/2010/03/weekly-ceo-buys-highlight-fch-qnst-watg-fsc-twmc/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:52:09 +0000</pubDate>
		<dc:creator>GuruFocus Updates</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://35cce2ba3a0e8a22f27c9965e776c79d</guid>
		<description><![CDATA[By guruyt.   Last week's top 5 stocks that were bought by their CEOs were FelCor Lodging Trust Inc, QuinStreet Inc, Wonder Auto Technology Inc, FIFTH STREET FINANCE, Trans World Entertainment Corp. According to GuruFocus Insider Data, these are the largest CEO buys during the past week. <a href="" class="g">Read more &#187; &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By guruyt.   Last week&#8217;s top 5 stocks that were bought by their CEOs were FelCor Lodging Trust Inc, QuinStreet Inc, Wonder Auto Technology Inc, FIFTH STREET FINANCE, Trans World Entertainment Corp. According to GuruFocus Insider Data, these are the largest CEO buys during the past week. <a href="" class="g">Read more &raquo; &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2010/03/weekly-ceo-buys-highlight-fch-qnst-watg-fsc-twmc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
