<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WordPress</title>
	<atom:link href="http://edgeinvest.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeinvest.com/wp</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 07 Feb 2012 02:50:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia Emerges</title>
		<link>http://edgeinvest.com/wp/2012/02/asia-emerges/</link>
		<comments>http://edgeinvest.com/wp/2012/02/asia-emerges/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:50:32 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/160390/asia-emerges</guid>
		<description><![CDATA[By Yiannis Mostrous.  <a href="http://www.gurufocus.com/news/160390/asia-emerges" class="g">Read more &#187; &#187;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=KB">KB</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BBD">BBD</a>,]]></description>
			<content:encoded><![CDATA[<p>By Yiannis Mostrous.  <a href="http://www.gurufocus.com/news/160390/asia-emerges" class="g">Read more &raquo; &raquo;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=KB">KB</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BBD">BBD</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/02/asia-emerges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Value Trap of Deeply Cyclical Stocks</title>
		<link>http://edgeinvest.com/wp/2012/02/the-value-trap-of-deeply-cyclical-stocks/</link>
		<comments>http://edgeinvest.com/wp/2012/02/the-value-trap-of-deeply-cyclical-stocks/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:37:04 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/160407/the-value-trap-of-deeply-cyclical-stocks</guid>
		<description><![CDATA[By Vitaliy Katsenelson.  <a href="http://www.gurufocus.com/news/160407/the-value-trap-of-deeply-cyclical-stocks" class="g">Read more &#187; &#187;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=CAT">CAT</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=DE">DE</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=JOY">JOY</a>,]]></description>
			<content:encoded><![CDATA[<p>By Vitaliy Katsenelson.  <a href="http://www.gurufocus.com/news/160407/the-value-trap-of-deeply-cyclical-stocks" class="g">Read more &raquo; &raquo;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=CAT">CAT</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=DE">DE</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=JOY">JOY</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/02/the-value-trap-of-deeply-cyclical-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom Russo&#8217;s Growing, Global, Extremely Long-Term Top Holdings</title>
		<link>http://edgeinvest.com/wp/2012/02/tom-russos-growing-global-extremely-long-term-top-holdings/</link>
		<comments>http://edgeinvest.com/wp/2012/02/tom-russos-growing-global-extremely-long-term-top-holdings/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:38:55 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/160445/tom-russos-growing-global-extremely-longterm-top-holdings</guid>
		<description><![CDATA[By Holly LaFon.  <a href="http://www.gurufocus.com/news/160445/tom-russos-growing-global-extremely-longterm-top-holdings" class="g">Read more &#187; &#187;</a><br /><br /><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Tom+Russo">Check out Tom Russo Stock Picks &#187;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Tom+Russo"><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Tom Russo</a> <font>(Updated on 02/06/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=PM.NSRGY">PM.NSRGY</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BKR.A">BKR.A</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=MO">MO</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=CFRHF">CFRHF</a>,]]></description>
			<content:encoded><![CDATA[<p>By Holly LaFon.  <a href="http://www.gurufocus.com/news/160445/tom-russos-growing-global-extremely-longterm-top-holdings" class="g">Read more &raquo; &raquo;</a></p>
<p><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Tom+Russo">Check out Tom Russo Stock Picks &raquo;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Tom+Russo" ><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Tom Russo</a> <font class="date">(Updated on 02/06/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=PM.NSRGY">PM.NSRGY</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BKR.A">BKR.A</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=MO">MO</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=CFRHF">CFRHF</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/02/tom-russos-growing-global-extremely-long-term-top-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volatility - Opportunity to the Investor, Risk to the Speculator</title>
		<link>http://edgeinvest.com/wp/2012/02/volatility-opportunity-to-the-investor-risk-to-the-speculator/</link>
		<comments>http://edgeinvest.com/wp/2012/02/volatility-opportunity-to-the-investor-risk-to-the-speculator/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:35:40 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/160440/volatility--opportunity-to-the-investor-risk-to-the-speculator</guid>
		<description><![CDATA[By The Science of Hitting.  <a href="http://www.gurufocus.com/news/160440/volatility--opportunity-to-the-investor-risk-to-the-speculator" class="g">Read more &#187; &#187;</a><br /><br /><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Jean-Marie+Eveillard">Check out Jean-Marie Eveillard Stock Picks &#187;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Jean-Marie+Eveillard"><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Jean-Marie Eveillard</a> <font>(Updated on 02/06/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=SPY">SPY</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=DJI">DJI</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=QQQ">QQQ</a>,]]></description>
			<content:encoded><![CDATA[<p>By The Science of Hitting.  <a href="http://www.gurufocus.com/news/160440/volatility--opportunity-to-the-investor-risk-to-the-speculator" class="g">Read more &raquo; &raquo;</a></p>
<p><a href="http://www.gurufocus.com/StockBuy.php?GuruName=Jean-Marie+Eveillard">Check out Jean-Marie Eveillard Stock Picks &raquo;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=Jean-Marie+Eveillard" ><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of Jean-Marie Eveillard</a> <font class="date">(Updated on 02/06/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=SPY">SPY</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=DJI">DJI</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=QQQ">QQQ</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/02/volatility-opportunity-to-the-investor-risk-to-the-speculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Piramal Almost Put Berkshire Hathaway out of Business</title>
		<link>http://edgeinvest.com/wp/2012/02/how-piramal-almost-put-berkshire-hathaway-out-of-business/</link>
		<comments>http://edgeinvest.com/wp/2012/02/how-piramal-almost-put-berkshire-hathaway-out-of-business/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:32:55 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/160393/how-piramal-almost-put-berkshire-hathaway-out-of-business-</guid>
		<description><![CDATA[By batbeer2.  <a href="http://www.gurufocus.com/news/160393/how-piramal-almost-put-berkshire-hathaway-out-of-business-" class="g">Read more &#187; &#187;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=BRK.A">BRK.A</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=ABT">ABT</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=VOD">VOD</a>,]]></description>
			<content:encoded><![CDATA[<p>By batbeer2.  <a href="http://www.gurufocus.com/news/160393/how-piramal-almost-put-berkshire-hathaway-out-of-business-" class="g">Read more &raquo; &raquo;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=BRK.A">BRK.A</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=ABT">ABT</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=VOD">VOD</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/02/how-piramal-almost-put-berkshire-hathaway-out-of-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The COMP maintained its newfound perch north of 2,900</title>
		<link>http://edgeinvest.com/wp/2012/02/the-comp-maintained-its-newfound-perch-north-of-2900/</link>
		<comments>http://edgeinvest.com/wp/2012/02/the-comp-maintained-its-newfound-perch-north-of-2900/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:25:00 +0000</pubDate>
		<dc:creator>SchaeffersResearch.com Market Observations</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.schaeffersresearch.com/commentary/observations.aspx?ID=109887&c=obsfeed</guid>
		<description><![CDATA[The bulls took a bit of a breather today, as widespread profit-taking and concerns about Greek debt weighed on Wall Street...(<a href="http://www.schaeffersresearch.com/commentary/observations.aspx?c=obsfeed&#38;ID=109887">Read More</a>)<p><img border="0"></p>]]></description>
			<content:encoded><![CDATA[<p>The bulls took a bit of a breather today, as widespread profit-taking and concerns about Greek debt weighed on Wall Street&#8230;(<a href="http://www.schaeffersresearch.com/commentary/observations.aspx?c=obsfeed&#038;ID=109887">Read More</a>)<br />
<map name="google_ad_map_observations">
<area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/observations?pos=0" coords="1,2,367,28"/>
<area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23"/></map>
<p><img usemap="#google_ad_map_observations" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-9940440892010725&amp;channel=5245790025&amp;output=png&amp;cuid=observations&amp;url=http://www.schaeffersresearch.com/commentary/observations.aspx?ID=109887"/></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/02/the-comp-maintained-its-newfound-perch-north-of-2900/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bearish bettors wager on a pullback for MIPS in the near term</title>
		<link>http://edgeinvest.com/wp/2012/02/bearish-bettors-wager-on-a-pullback-for-mips-in-the-near-term/</link>
		<comments>http://edgeinvest.com/wp/2012/02/bearish-bettors-wager-on-a-pullback-for-mips-in-the-near-term/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:15:00 +0000</pubDate>
		<dc:creator>SchaeffersResearch.com Market Observations</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.schaeffersresearch.com/commentary/observations.aspx?ID=109885&c=obsfeed</guid>
		<description><![CDATA[MIPS Technologies, Inc. (MIPS - 6.18) saw a rush of put activity on Friday, with more than 6,800 contracts crossing the tape -- 36 times the stock's average daily put volume...(<a href="http://www.schaeffersresearch.com/commentary/observations.aspx?c=obsfeed&#38;ID=109885">Read More</a>)]]></description>
			<content:encoded><![CDATA[<p> MIPS Technologies, Inc. (MIPS - 6.18) saw a rush of put activity on Friday, with more than 6,800 contracts crossing the tape &#8212; 36 times the stock&#8217;s average daily put volume&#8230;(<a href="http://www.schaeffersresearch.com/commentary/observations.aspx?c=obsfeed&#038;ID=109885">Read More</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/02/bearish-bettors-wager-on-a-pullback-for-mips-in-the-near-term/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Paulson Up 5% in 2012 after Worst Year Ever</title>
		<link>http://edgeinvest.com/wp/2012/02/john-paulson-up-5-in-2012-after-worst-year-ever/</link>
		<comments>http://edgeinvest.com/wp/2012/02/john-paulson-up-5-in-2012-after-worst-year-ever/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:42:49 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/160391/john-paulson-up-5-in-2012-after-worst-year-ever</guid>
		<description><![CDATA[By Holly LaFon.  <a href="http://www.gurufocus.com/news/160391/john-paulson-up-5-in-2012-after-worst-year-ever" class="g">Read more &#187; &#187;</a><br /><br /><a href="http://www.gurufocus.com/StockBuy.php?GuruName=John+Paulson">Check out John Paulson Stock Picks &#187;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=John+Paulson"><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of John Paulson</a> <font>(Updated on 02/06/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=SPY">SPY</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=DJI">DJI</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=QQQ">QQQ</a>,]]></description>
			<content:encoded><![CDATA[<p>By Holly LaFon.  <a href="http://www.gurufocus.com/news/160391/john-paulson-up-5-in-2012-after-worst-year-ever" class="g">Read more &raquo; &raquo;</a></p>
<p><a href="http://www.gurufocus.com/StockBuy.php?GuruName=John+Paulson">Check out John Paulson Stock Picks &raquo;</a><br />
								<a href="http://www.gurufocus.com/pdf_download.php?guru=John+Paulson" ><img src='/images/pdf_icon_small.gif' alt="Download Guru portfolio report" align="left" />Download GuruFolio Report of John Paulson</a> <font class="date">(Updated on 02/06/2012)</font><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=SPY">SPY</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=DJI">DJI</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=QQQ">QQQ</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/02/john-paulson-up-5-in-2012-after-worst-year-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly CEO Sells Highlight: Ross Stores Inc, SherwinWilliams Co, WCA Waste Corp. and D.R. &#8230;</title>
		<link>http://edgeinvest.com/wp/2012/02/weekly-ceo-sells-highlight-ross-stores-inc-sherwinwilliams-co-wca-waste-corp-and-dr/</link>
		<comments>http://edgeinvest.com/wp/2012/02/weekly-ceo-sells-highlight-ross-stores-inc-sherwinwilliams-co-wca-waste-corp-and-dr/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:38:10 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/160328/weekly-ceo-sells-highlight-ross-stores-inc-sherwinwilliams-co-wca-waste-corp-and-dr-horton-inc</guid>
		<description><![CDATA[By GuruFocus.  <a href="http://www.gurufocus.com/news/160328/weekly-ceo-sells-highlight-ross-stores-inc-sherwinwilliams-co-wca-waste-corp-and-dr-horton-inc" class="g">Read more &#187; &#187;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=ROST">ROST</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=SHW">SHW</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=WCAA">WCAA</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=DHI">DHI</a>,]]></description>
			<content:encoded><![CDATA[<p>By GuruFocus.  <a href="http://www.gurufocus.com/news/160328/weekly-ceo-sells-highlight-ross-stores-inc-sherwinwilliams-co-wca-waste-corp-and-dr-horton-inc" class="g">Read more &raquo; &raquo;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=ROST">ROST</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=SHW">SHW</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=WCAA">WCAA</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=DHI">DHI</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/02/weekly-ceo-sells-highlight-ross-stores-inc-sherwinwilliams-co-wca-waste-corp-and-dr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Top Insider Buys: GE, BAC, SBUX, D, BLK</title>
		<link>http://edgeinvest.com/wp/2012/02/weekly-top-insider-buys-ge-bac-sbux-d-blk/</link>
		<comments>http://edgeinvest.com/wp/2012/02/weekly-top-insider-buys-ge-bac-sbux-d-blk/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:38:02 +0000</pubDate>
		<dc:creator>GuruFocus New Articles</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/160345/weekly-top-insider-buys-ge-bac-sbux-d-blk</guid>
		<description><![CDATA[By GuruFocus.  <a href="http://www.gurufocus.com/news/160345/weekly-top-insider-buys-ge-bac-sbux-d-blk" class="g">Read more &#187; &#187;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=GE">GE</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BAC">BAC</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=SBUX">SBUX</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=D">D</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BLK">BLK</a>,]]></description>
			<content:encoded><![CDATA[<p>By GuruFocus.  <a href="http://www.gurufocus.com/news/160345/weekly-top-insider-buys-ge-bac-sbux-d-blk" class="g">Read more &raquo; &raquo;</a><br />Related Stocks: <a href="http://www.gurufocus.com/StockBuy.php?symbol=GE">GE</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BAC">BAC</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=SBUX">SBUX</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=D">D</a>, <a href="http://www.gurufocus.com/StockBuy.php?symbol=BLK">BLK</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeinvest.com/wp/2012/02/weekly-top-insider-buys-ge-bac-sbux-d-blk/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

